Ë
    ªeh@  ã                   óÔ   — d dl Z d dlZddlmZ  G d„ d«      Z edddd	d
ddd¬«      Z edddd¬«      Z eddddddddddddd d!d"¬#«      Z e ee«       ee«       ee«      ¬$«      Z	y)%é    Né   )ÚNumpyDocStringc                   ót   — e Zd Z ej                  dej
                  «      Zdd„Zd„ Ze	d„ «       Z
e	d„ «       Zy)ÚDocstringComponentsz\n((\n|.)+)\n\s*c                 óò   — |r^i }|j                  «       D ]A  \  }}t        j                  | j                  |«      }|€|||<   Œ.|j	                  d«      ||<   ŒC || _        y|j                  «       }|| _        y)z@Read entries from a dict, optionally stripping outer whitespace.Nr   )ÚitemsÚreÚmatchÚregexpÚgroupÚcopyÚentries)ÚselfÚ	comp_dictÚstrip_whitespacer   ÚkeyÚvalÚms          úQ/var/www/skyplay_api_hub/venv/lib/python3.12/site-packages/seaborn/_docstrings.pyÚ__init__zDocstringComponents.__init__
   su   € áØˆGØ%ŸO™OÓ-ò .‘��SÜ—H‘H˜TŸ[™[¨#Ó.�Ø�9Ø#&�G˜C’Là#$§7¡7¨1£:�G˜C’Lð.ð ˆ�ð  —n‘nÓ&ˆGàˆ�ó    c                 óˆ   — || j                   v r| j                   |   S 	 | j                  |«      S # t        $ r}	 |‚d}~ww xY w)z7Provide dot access to entries for clean raw docstrings.N)r   Ú__getattribute__ÚAttributeError)r   ÚattrÚerrs      r   Ú__getattr__zDocstringComponents.__getattr__   sM   € à�4—<‘<ÑØ—<‘< Ñ%Ð%ðØ×,Ñ,¨TÓ2Ð2øÜ!ò 	ð Ø�Iûð	ús   Ÿ0 °	A¹<¼Ac                 ó   —  | |d¬«      S )z$Add multiple sub-sets of components.F)r   © )ÚclsÚkwargss     r   Úfrom_nested_componentsz*DocstringComponents.from_nested_components+   s   € ñ �6¨EÔ2Ð2r   c                 óæ   — t        t        j                  |«      «      d   }i }|D ]B  }|j                  }|j                  }dj                  |j                  «      }|› d|› d|› �||<   ŒD  | |«      S )zAUse the numpydoc parser to extract components from existing func.Ú
Parametersz
    z : )r   ÚpydocÚgetdocÚnameÚtypeÚjoinÚdesc)r    ÚfuncÚparamsr   Úpr'   r(   r*   s           r   Úfrom_function_paramsz(DocstringComponents.from_function_params0   sz   € ô  ¤§¡¨TÓ 2Ó3°LÑAˆØˆ	Øò 	=ˆAØ—6‘6ˆDØ—6‘6ˆDØ—=‘= §¡Ó(ˆDØ!%  c¨$¨¨v°d°VÐ<ˆI�dŠOð		=ñ �9‹~Ðr   N)T)Ú__name__Ú
__module__Ú__qualname__r	   ÚcompileÚ	MULTILINEr   r   r   Úclassmethodr"   r.   r   r   r   r   r      sK   „ àˆR�Z‰ZÐ+¨R¯\©\Ó:€Fóòð$ ñ3ó ð3ð ñ
ó ñ
r   r   a   
data : :class:`pandas.DataFrame`, :class:`numpy.ndarray`, mapping, or sequence
    Input data structure. Either a long-form collection of vectors that can be
    assigned to named variables or a wide-form dataset that will be internally
    reshaped.
    zb
x, y : vectors or keys in ``data``
    Variables that specify positions on the x and y axes.
    zs
hue : vector or key in ``data``
    Semantic variable that is mapped to determine the color of plot elements.
    a2  
palette : string, list, dict, or :class:`matplotlib.colors.Colormap`
    Method for choosing the colors to use when mapping the ``hue`` semantic.
    String values are passed to :func:`color_palette`. List or dict values
    imply categorical mapping, while a colormap object implies numeric mapping.
    zˆ
hue_order : vector of strings
    Specify the order of processing and plotting for categorical levels of the
    ``hue`` semantic.
    zó
hue_norm : tuple or :class:`matplotlib.colors.Normalize`
    Either a pair of values that set the normalization range in data units
    or an object that will map from data units into a [0, 1] interval. Usage
    implies numeric mapping.
    zÇ
color : :mod:`matplotlib color <matplotlib.colors>`
    Single color specification for when hue mapping is not used. Otherwise, the
    plot will try to hook into the matplotlib property cycle.
    zŠ
ax : :class:`matplotlib.axes.Axes`
    Pre-existing axes for the plot. Otherwise, call :func:`matplotlib.pyplot.gca`
    internally.
    )ÚdataÚxyÚhueÚpaletteÚ	hue_orderÚhue_normÚcolorÚaxzP
:class:`matplotlib.axes.Axes`
    The matplotlib axes containing the plot.
    z²
:class:`FacetGrid`
    An object managing one or more subplots that correspond to conditional data
    subsets with convenient methods for batch-setting of axes attributes.
    z§
:class:`JointGrid`
    An object managing multiple subplots that correspond to joint and marginal axes
    for plotting a bivariate relationship or distribution.
    z­
:class:`PairGrid`
    An object managing multiple subplots that correspond to joint and marginal axes
    for pairwise combinations of multiple variables in a dataset.
    )r<   Ú	facetgridÚ	jointgridÚpairgridz+
scatterplot : Plot data using points.
    z'
lineplot : Plot data using lines.
    zF
displot : Figure-level interface to distribution plot functions.
    z\
histplot : Plot a histogram of binned counts with optional normalization or smoothing.
    z[
kdeplot : Plot univariate or bivariate distributions using kernel density estimation.
    zB
ecdfplot : Plot empirical cumulative distribution functions.
    zP
rugplot : Plot a tick at each observation value along the x and/or y axes.
    z9
stripplot : Plot a categorical scatter with jitter.
    zI
swarmplot : Plot a categorical scatter with non-overlapping points.
    zL
violinplot : Draw an enhanced boxplot using kernel density estimation.
    zG
pointplot : Plot point estimates and CIs using markers and lines.
    zO
jointplot : Draw a bivariate plot with univariate marginal distributions.
    zW
jointplot : Draw multiple bivariate plots with univariate marginal distributions.
    zR
JointGrid : Set up a figure with joint and marginal views on bivariate data.
    zU
PairGrid : Set up a figure with joint and marginal views on multiple variables.
    )ÚscatterplotÚlineplotÚdisplotÚhistplotÚkdeplotÚecdfplotÚrugplotÚ	stripplotÚ	swarmplotÚ
violinplotÚ	pointplotÚ	jointplotÚpairplotr>   r?   )r,   ÚreturnsÚseealso)
r	   r%   Úexternal.docscraper   r   ÚdictÚ_core_paramsÚ_core_returnsÚ_seealso_blurbsÚ
_core_docsr   r   r   ú<module>rU      sì   ðÛ 	Û Ý .÷5ñ 5ñ~ ð
ðð	ððð
ðð
ôK*€ñZ ððð
ð
ô€ñ. ððð
ððððð
ðððð
ðððôg6€ñr Ù˜|Ó,Ù Ó.Ù Ó0ô�
r   