Ë
    SÏ!hR
  ã                   óŠ   — d dl Z dZdZedz   ZdZdZdZ	 d„ Zd	„ Zd
„ Z	d„ Z
d„ Zd„ Zd„ Zd„ Zd„ Zd„ Zdd„Zdd„Zd„ Zd„ Zd„ Zy)é    Ng      .@é   é   gffffffæ?gQÚ|a2é?g333333Ó?c                 ó$   — t        | dz  dz  «      S )z1 inch = 72 * 20 dxaé   éH   ©Úint©Úvalues    úR/var/www/skyplay_api_hub/venv/lib/python3.12/site-packages/openpyxl/utils/units.pyÚinch_to_dxar   -   s   € äˆu�r‰z˜B‰ÓÐó    c                 ó   — | dz  dz  S )Nr   r   © r
   s    r   Údxa_to_inchr   1   s   € Ø�2‰:˜‰?Ðr   c                 ó   — dt        | «      z  S )NgR¸…ëQ@)r   r
   s    r   Ú	dxa_to_cmr   5   s   € Ø”+˜eÓ$Ñ$Ð$r   c                 óD   — t        | «      }t        |«      }t        |«      S )N)Ú	cm_to_EMUÚEMU_to_inchr   )r   ÚemuÚinchs      r   Ú	cm_to_dxar   8   s!   € Ü
�EÓ
€CÜ�sÓ€DÜ�tÓÐr   c                 ó   — t        | dz  «      S )z1 pixel = 9525 EMUsé5%  r   r
   s    r   Úpixels_to_EMUr   >   s   € äˆu�t‰|ÓÐr   c                 ó   — t        | dz  «      S )Nr   ©Úroundr
   s    r   ÚEMU_to_pixelsr    B   s   € Ü�˜‘ÓÐr   c                 ó   — t        | dz  «      S )z1 cm = 360000 EMUsé@~ r   r
   s    r   r   r   F   ó   € äˆu�v‰~ÓÐr   c                 ó    — t        | dz  d«      S )Nr"   é   r   r
   s    r   Ú	EMU_to_cmr&   J   ó   € Ü�˜‘ Ó#Ð#r   c                 ó   — t        | dz  «      S )z1 inch = 914400 EMUséàó r   r
   s    r   Úinch_to_EMUr*   N   r#   r   c                 ó    — t        | dz  d«      S )Nr)   r%   r   r
   s    r   r   r   R   r'   r   c                 ó   — | dz  |z  S )z96 dpi, 72ir   r   ©r   Údpis     r   Úpixels_to_pointsr/   V   s   € à�2‰:˜ÑÐr   c                 óJ   — t        t        j                  | |z  dz  «      «      S )Nr   )r	   ÚmathÚceilr-   s     r   Úpoints_to_pixelsr3   [   s   € ÜŒt�y‰y˜ ™ rÑ)Ó*Ó+Ð+r   c                 ó0   — t        t        | dz  «      «      S )z1 degree = 60000 anglesé`ê  )r	   r   r
   s    r   Údegrees_to_angler6   _   s   € äŒu�U˜U‘]Ó#Ó$Ð$r   c                 ó    — t        | dz  d«      S )Nr5   é   r   r
   s    r   Úangle_to_degreesr9   d   s   € Ü�˜‘ Ó"Ð"r   c                 ó,   — t        | «      dkD  r| dd S | S )z" format a color to its short size é   r8   N)Úlen)Úcolors    r   Úshort_colorr>   h   s   € ä
ˆ5ƒz�A‚~Ø�Q�RˆyÐØ€Lr   )é`   )r1   ÚDEFAULT_ROW_HEIGHTÚBASE_COL_WIDTHÚDEFAULT_COLUMN_WIDTHÚDEFAULT_LEFT_MARGINÚDEFAULT_TOP_MARGINÚDEFAULT_HEADERr   r   r   r   r   r    r   r&   r*   r   r/   r3   r6   r9   r>   r   r   r   ú<module>rF      s…   ðó ð
 Ð Ø€Ø%¨Ñ)Ð ð Ð ØÐ Ø€ðò0 òò%òòòòò$òò$óó
,ò%ò
#ór   